Contest
in the Catskills... Individual Flights Results |
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Basic
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Knwn1 TBLP Tot. %pp
1st Neville Hogan 35 368.3866 368.3866 83.72
2nd Paul Lopez 52 332.9986 332.9986 75.68
3rd Scott Minnucci 113 306.5578 306.5578 69.67
4th Andrew Pramer 52 293.7471 293.7471 66.76
|
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Sportsman
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known TBLP Tot. %pp
1st Jim Ward 35 1216.2983 1216.2983 86.88
2nd Rich Pinkowski 52 1192.7525 1192.7525 85.20
3rd Stephen Seidel 52 1182.7237 1182.7237 84.48
4th David Klingebiel 52 1182.3002 1182.3002 84.45
5th Mike Herberg 11 1177.8141 1177.8141 84.13
6th Ron Chadwick 1165.4327 1165.4327 83.25
7th Gregory D. Dungan 58 1116.0565 1116.0565 79.72
8th John Thompson 11 1112.7651 1112.7651 79.48
9th Mark McKibben 11 1110.0357 1110.0357 79.29
10th Rich Koos 91 1107.1753 1107.1753 79.08
11th Carl Hunt 11 1100.2617 1100.2617 78.59
12th Chuck DesJardins 1079.5290 1079.5290 77.11
13th Scott Poehmann 35 1073.8237 1073.8237 76.70
14th D. Trivisanno 1044.5232 1044.5232 74.61
15th John Nagy 11 1033.2454 1033.2454 73.80
16th David Underwood 1 1033.0395 1033.0395 73.79
17th Karen Greenfield 58 1025.3784 1025.3784 73.24
18th Kevin Cavallo 91 1017.4478 1017.4478 72.67
19th Diana Latham 91 1005.2746 1005.2746 71.81
20th Brian Scheible 977.7158 977.7158 69.84
21st Bill McGoldrick 35 961.5176 961.5176 68.68
22nd Emilio Arce 946.3858 946.3858 67.60
23rd Cynthia Lyons 1 707.0072 707.0072 50.50
***Highest Scoring First Time Sportsman Award***
John Nagy, Zlin 526F
|
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Sportsman
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Free TBLP Tot. %pp
1st Mike Herbert 11 1202.7082 1202.7082 85.91
2nd Gregory D. Dungan 58 1195.0547 1195.0547 85.36
3rd Rich Pinkowski 52 1193.5456 1193.5456 85.25
4th Ron Chadwick 1190.8378 1190.8378 85.06
5th David Klingebiel 52 1181.9504 1181.9504 84.43
6th Carl Hunt 11 1150.4821 1150.4821 82.18
7th Jim Ward 35 1138.9527 1138.9527 81.35
8th Stephen Seidel 52 1085.1340 1085.1340 77.51
9th Chuck DesJardins 1081.2234 1081.2234 77.23
10th Rich Koos 91 1034.8202 1034.8202 73.92
|
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Intermed
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known TBLP Tot. %pp
1st Ron Spencer 52 1650.6750 1650.6750 82.12
2nd Lloyd Suter 52 1617.2884 1617.2884 80.46
3rd Jeffrey Seckendorf52 1597.0834 1597.0834 79.46
4th Larry Wilson 52 1587.0968 1587.0968 78.96
5th Warren Anderson 11 1581.0127 1581.0127 78.66
6th Harley Carnes 52 1542.1257 1542.1257 76.72
7th Charles Schwenker 58 1509.2645 1509.2645 75.09
8th Scotty Gerber 91 1483.1105 1483.1105 73.79
9th Darwin Jones 58 1436.2192 1436.2192 71.45
10th Tony Lore 91 1376.8779 1376.8779 68.50
11th Edward Jepsen 52 1296.1985 1296.1985 64.49
12th Bill Crawford 35 1208.9405 1208.9405 60.15
|
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Intermed
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Free TBLP Tot. %pp
1st Ron Spencer 52 1651.7968 1651.7968 83.42
2nd Larry Wilson 52 1628.5676 1628.5676 82.25
3rd Jeffrey Seckendorf52 1627.2482 1627.2482 82.18
4th Charles Schwenker 58 1604.2784 1604.2784 81.02
5th Lloyd Suter 52 1577.0466 1577.0466 79.65
6th Bill Crawford 35 1548.3358 1548.3358 78.20
7th Darwin Jones 58 1546.2028 1546.2028 78.09
8th Warren Anderson 11 1523.7915 1523.7915 76.96
9th Edward Jepsen 52 1438.4495 1438.4495 72.65
10th Tony Lore 91 1340.5742 1340.5742 67.71
11th Scotty Gerber 91 1292.6936 1292.6936 65.29
12th Harley Carnes 52 106.9746 106.9746 05.40
|
|
Official Results and Final Standings Saturday 9/19/1998 14:08
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Advanced
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known TBLP Tot. %pp
1st Angelo Cillaroto 52 2202.1189 2202.1189 78.93
2nd Ron Saglimbene 2173.8676 2173.8676 77.92
3rd Craig Lesinski 35 2132.6862 2132.6862 76.44
4th Hilton Tallman 52 2099.7763 2099.7763 75.26
5th Hans Bok 35 1714.6159 1714.6159 61.46
|
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Advanced
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Free TBLP Tot. %pp
1st Ron Saglimbene 2595.6984 2595.6984 83.20
2nd Angelo Cillaroto 52 2482.3169 2482.3169 79.56
3rd Craig Lesinski 35 2267.8904 2267.8904 72.69
4th Hans Bok 35 2249.8797 2249.8797 72.11
5th Hilton Tallman 52 1951.4190 1951.4190 62.55
|
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Unlimited
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known TBLP Tot. %pp
1st Steve Grohsmeyer 2819.2753 2819.2753 72.10
2nd Bob Gordon 60 2669.2119 2669.2119 68.27
3rd Jim Baker 60 2064.6071 2064.6071 52.80
4th Guenther Eichhorn 35 704.6132 704.6132 18.02
|
|
Official Results and Final Standings
I.A.C. Scoring System - Version 4.8
Contest - Conthest in the Catskills, IAC Ch 52
Contest Director - Kathy Jaffe
Category - Unlimited
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Free TBLP Tot. %pp
1st Steve Grohsmeyer 3552.7782 3552.7782 79.66
2nd Bob Gordon 60 3085.8310 3085.8310 69.19
3rd Jim Baker 60 2903.0069 2903.0069 65.09
4th Guenther Eichhorn 35 0.0000 0.0000 00.00
|
|