Chapter 52 logo
IAC logo
2006 Kathy Jaffe Challenge
2006 Kathy Jaffe Challenge
2006 Kathy Jaffe Challenge

Contest Results (unofficial)

Primary
Pilot Chapter Make Model Known Freestyle Unknown1 Total %pp
1 John Nafziger 52 Pitts S2-B 454.3 455.9 0 910.2 82.75%
2 Randol Webb 35 Piper Clip Wing J3C-65 378.1 394.7 0 772.8 70.25%
3 Mark Mattioli 52 Christen Eagle II 316 401.1 0 717.1 65.19%
4 Marcia Gruener AC Super-D 271.7 304 0 575.7 52.34%
5 Jian H. Yu AC Super-D 171.8 385.5 0 557.3 50.66%
6 Kurt Muller Skybolt Lyc 10360 375.8 0 0 375.8 34.16%
7 Bob Sabbatino Taylorcraft BC12D 313.9 0 0 313.9 28.54%
8 J.Carlos Almeida 35 AC 7.2 270.1 0 277.3 25.21%
9 Patricia Anderson 34 AC Super-D 0 0 0 0 0.00%
Sportsman
Pilot Chapter Make Model Known Freestyle Unknown1 Total %pp
1 Kirill Barsukov 52 Pitts S-2B 1058.9 1071.1 0 2130 80.08%
2 Gus Fraser 52 technoavia sp-91 1001.1 1066.4 0 2067.5 77.73%
3 Karen Greenfield 11 Pitts S1C 1019.3 1045.1 0 2064.4 77.61%
4 Matt Crane 35 AC Super-D 990.4 1071 0 2061.4 77.50%
5 Mark Shaw 52 Extra 300L 1010.9 1022 0 2032.9 76.42%
6 Greg Stringer Bucker  Jungmann 986.5 1028.5 0 2015 75.75%
7 Scott Kirk 52 Extra 300L 946.4 1024.8 0 1971.2 74.11%
8 Dan Freeman 11 Pitts S2B 971.2 994.8 0 1966 73.91%
9 Craig Wisman 58 Extra 300L 1016 923.8 0 1939.8 72.92%
10 Farrell Woods 35 AC Super-D 962.2 974.3 0 1936.5 72.80%
11 Michael Haller 52 Extra 300L 990.7 880.7 0 1871.4 70.35%
12 Weston Liu 35 Pitts S-2A 983.5 885.7 0 1869.2 70.27%
13 Alan Troutman 58 Rebel/Edge 540 1010.1 745.4 0 1755.5 66.00%
14 John Prince 52 Pitts S1-S 784.4 893.6 0 1678 63.08%
15 Ron Saglibene 52 Marchetti F260 906.8 636.8 0 1543.6 58.03%
16 Steve Winkelman 58 Acroduster SA-750 642.4 862 0 1504.4 56.56%
17 Craig Lawler 52 Pitts S1S 947.7 0 0 947.7 35.63%
Intermediate
Pilot Chapter Make Model Known Freestyle Unknown1 Total %pp
1 Neville Hogan 35 Pitts S2B 1544 1545.2 800.5 3889.7 78.42%
2 Jim Wells 52 Pitts S2-B 1575 1636.7 666.4 3878.1 78.19%
3 Larry Bashore 58 Staudacher 5600 1383.6 1639.1 759.5 3782.2 76.25%
4 Bill Gordon 35 Pitts S-2B 1570 1655.2 446.7 3671.9 74.03%
5 Robert Marsicano 52 Pitts S2B 1528.4 1418.2 688.4 3635 73.29%
6 Chris Getz 52/58 Pitts 12 1307 1528.1 741.3 3576.4 72.10%
7 John Homrok Christen Eagle II 1411.1 1478.9 678.2 3568.2 72.23%
8 Steve Seidel 52 Pitts S-2B 1515.9 1620.2 419 3555.1 71.68%
9 Ray Moorman 35 Pitts   S2B 1266.8 1438.5 740.5 3445.8 69.47%
10 Bill Green 52 Pitts S2C 1502.8 1553.5 282 3338.3 67.30%
11 Ron Chadwick 52 Pitts S-2C 1333.2 1034.1 0 2367.3 47.73%
12 Douglas Lovell 52 Pitts S1T 1462.6 0 780.3 2242.9 45.22%
13 Sheldon Apsell 35 Extra 300L 0 1534.8 689.2 2224 44.84%
Advanced
Pilot Chapter Make Model Known Freestyle Unknown1 Total %pp
1 Sergey Prolagayev 52 technoavia SP-91 1810.4 2580.3 0 4390.7 76.49%
2 Bill Finagin Giles 202 1777.7 2356.1 0 4133.8 72.02%
3 Hans Bok 35 Sukhoi Su-29 1782.7 1984.8 0 3767.5 65.64%
4 Andy Cooper 35 Pitts S2B 1740.8 1951.5 0 3692.3 64.33%
5 Ray Franke 52 Pitts M14P 1766.2 1872 0 3638.2 63.38%
6 Derek Dodds 52 Pitts s2S 1272.6 2117.4 0 3390 59.06%
Unlimited
Pilot Chapter Make Model Known Freestyle Unknown1 Total %pp
1 Dennis Thompson 52 Edge 540 2339 3049.91 0 5388.91 67.79%
2 Charles Schumacher 35 Extra 300 XS 2326.6 2068.23 0 4394.83 55.28%
3 Kendal Simpson 52 Ultimate 10-200 1649.1 2203.8 0 3852.9 48.46%
Site edited by Ron Smith. Site design by Tom Parsons, Douglas & Magdalen Lovell. Site Updated 2016